loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I May 31, 2025 46.42 3.95 20.46
Equity-ICICI Bank May 31, 2025 45.55 3.88 1.32
Equity-HDFC Bank May 31, 2025 44.40 3.78 1.03
Equity-Reliance Industr May 31, 2025 36.45 3.10 1.13
Equity-Eternal Ltd May 31, 2025 34.45 2.93 2.49
Equity-Linde India May 31, 2025 30.18 2.57 18.46
Equity-Pidilite Inds. May 31, 2025 28.55 2.43 2.42
Equity-Info Edg.(India) May 31, 2025 24.45 2.08 -3.76
Equity-Hyundai Motor I May 31, 2025 23.15 1.97 8.18
Equity-Torrent Power May 31, 2025 23.19 1.97 -14.09
Equity-INDIA SHELTE FIN May 31, 2025 22.55 1.92 0.76
Equity-M & M May 31, 2025 20.96 1.78 1.64
Equity-Bajaj Finance May 31, 2025 20.35 1.73 6.32
Equity-Aether Industri. May 31, 2025 20.28 1.73 -7.47
Equity-Neogen Chemicals May 31, 2025 19.96 1.70 10.24
Equity-PB Fintech. May 31, 2025 19.55 1.66 8.39
Equity-Delhivery May 31, 2025 19.11 1.63 17.17
Equity-Divi`s Lab. May 31, 2025 18.97 1.61 3.38
Equity-Sona BLW Precis. May 31, 2025 18.78 1.60 24.63
Equity-Dixon Technolog. May 31, 2025 18.37 1.56 -27.98
Equity-Bharti Airtel May 31, 2025 18.10 1.54 -0.45
Equity-FSN E-Commerce May 31, 2025 17.97 1.53 4.57
Equity-Affle 3i May 31, 2025 17.36 1.48 9.57
Equity-Jyoti CNC Auto. May 31, 2025 17.31 1.47 20.34
Equity-Cohance Life May 31, 2025 17.05 1.45 -7.86
Equity-Trent May 31, 2025 16.93 1.44 9.11
Equity-GE Vernova T&D May 31, 2025 15.69 1.34 43.12
Equity-Tata Power Co. May 31, 2025 15.71 1.34 16.78
Equity-Sun Pharma.Inds. May 31, 2025 15.49 1.32 -19.49
Equity-Bajaj Auto May 31, 2025 15.55 1.32 7.19
Equity-Siemens May 31, 2025 14.68 1.25 12.55
Foreign Equity-Microsoft Corp May 31, 2025 14.73 1.25 17.05
Equity-Samvardh. Mothe. May 31, 2025 14.61 1.24 14.89
Equity-Bharat Electron May 31, 2025 13.46 1.15 22.45
Equity-Premier Energies May 31, 2025 13.50 1.15 18.30
Equity-Avenue Super. May 31, 2025 13.46 1.15 -4.71
Equity-Honeywell Auto May 31, 2025 12.66 1.08 11.62
Equity-TBO Tek May 31, 2025 12.40 1.06 16.15
Equity-A B B May 31, 2025 11.34 0.97 8.12
Equity-Go Digit General May 31, 2025 11.21 0.95 20.80
Equity-Siemens Ener.Ind May 31, 2025 11.14 0.95 0.00
Equity-Swiggy May 31, 2025 11.05 0.94 36.02
Equity-Bajaj Finserv May 31, 2025 10.22 0.87 3.37
Equity-Tata Elxsi May 31, 2025 10.16 0.86 11.68
Foreign Equity-Amazon Com Inc May 31, 2025 9.97 0.85 11.72
Equity-L&T Technology May 31, 2025 9.32 0.79 2.60
Foreign Equity-Visa Inc May 31, 2025 9.32 0.79 6.23
Equity-Grindwell Norton May 31, 2025 9.17 0.78 6.55
Equity-PTC Industries May 31, 2025 9.18 0.78 35.32
Equity-Maruti Suzuki May 31, 2025 9.05 0.77 0.51
Equity-Granules India May 31, 2025 9.07 0.77 16.40
Equity-KPIT Technologi. May 31, 2025 8.92 0.76 6.72
Equity-Larsen & Toubro May 31, 2025 8.61 0.73 10.00
Foreign Equity-Alphabet Inc A May 31, 2025 8.23 0.70 -16.44
Foreign Equity-Taiwan Semiconductor Sp ADR May 31, 2025 8.23 0.70 0.35
Equity-Tata Technolog. May 31, 2025 8.08 0.69 17.59
Foreign Equity-Netflix Inc May 31, 2025 7.83 0.67 -29.12
Equity-Indiamart Inter. May 31, 2025 7.54 0.64 1.06
Foreign Equity-Broadcom Inc May 31, 2025 7.47 0.64 26.40
Foreign Equity-Nvidia Corp Com May 31, 2025 6.92 0.59 -3.52
Foreign Equity-Spotify Technology SA May 31, 2025 6.94 0.59 -11.91
Equity-Honasa Consumer May 31, 2025 6.72 0.57 28.41
Derivatives - Index Future-Bank Nifty Index May 31, 2025 6.73 0.57 0.00
Equity-Ideaforge Tech May 31, 2025 6.52 0.56 41.57
Equity-Coforge May 31, 2025 6.10 0.52 17.05
Foreign Equity-Boston Scientific Corp May 31, 2025 6.02 0.51 2.83
Foreign Equity-Booking Holdings Inc May 31, 2025 5.90 0.50 8.77
Equity-Carborundum Uni. May 31, 2025 5.57 0.47 -2.97
Foreign Equity-ASML Holding NV May 31, 2025 5.23 0.44 10.83
Foreign Equity-Eli Lilly & Co May 31, 2025 5.12 0.44 -17.53
T Bills-TBILL-364D May 31, 2025 4.97 0.42 -0.15
Foreign Equity-TJX ORD May 31, 2025 4.89 0.42 -0.89
Equity-Eicher Motors May 31, 2025 4.78 0.41 -4.19
Foreign Equity-Moody`s Corp May 31, 2025 4.81 0.41 6.31
Foreign Equity-Salesforce Inc May 31, 2025 4.77 0.41 -0.75
Foreign Equity-Motorola Solutions Inc May 31, 2025 4.48 0.38 -5.21
Foreign Equity-Arista Networks Inc May 31, 2025 4.22 0.36 5.84
Foreign Equity-Alcon Inc May 31, 2025 4.20 0.36 0.00
Foreign Equity-Adobe Inc May 31, 2025 4.02 0.34 11.25
Foreign Equity-Thermo Fisher Scientific Inc May 31, 2025 3.88 0.33 -5.63
Equity-TVS Motor Co. May 31, 2025 3.82 0.32 4.07
Foreign Equity-Relx Plc May 31, 2025 3.74 0.32 -33.65
Foreign Equity-Gartner Inc May 31, 2025 3.75 0.32 4.16
Foreign Equity-Novo Nordisk A/S May 31, 2025 3.60 0.31 8.14
Foreign Equity-Canadian Pacific Kansas City L May 31, 2025 3.56 0.30 13.23
Foreign Equity-Costco Wholesale Corp May 31, 2025 3.42 0.29 5.11
Foreign Equity-Advanced Micro Devices Inc May 31, 2025 3.42 0.29 0.00
Foreign Equity-MercadoLibre Inc May 31, 2025 3.33 0.28 10.52
Foreign Equity-ServiceNow Inc May 31, 2025 3.09 0.26 6.40
Foreign Equity-nVent Electric PLC May 31, 2025 2.99 0.25 20.43
Equity-Blue Dart Expres May 31, 2025 2.84 0.24 6.76
Equity-Techno Elec.Engg May 31, 2025 2.85 0.24 32.56
Foreign Equity-CADENCE DESIGN SYSTEM COM May 31, 2025 2.70 0.23 -3.10
Foreign Equity-SharkNinja INC May 31, 2025 2.76 0.23 14.77
Foreign Equity-Ebay Inc May 31, 2025 2.44 0.21 7.88
Foreign Equity-Hubbell Inc May 31, 2025 2.31 0.20 7.80
Foreign Equity-First Solar Inc May 31, 2025 2.25 0.19 26.27
Foreign Equity-Arm Holdings Plc May 31, 2025 1.83 0.16 9.75
Foreign Equity-NextEra Energy Inc May 31, 2025 1.89 0.16 0.00
Foreign Equity-Amer Sports Incorporation May 31, 2025 1.80 0.15 0.00
Foreign Equity-Merck & Co. Inc May 31, 2025 1.69 0.14 -9.36
Equity-ICICI Pru Life May 31, 2025 0.00 0.00 0.00
Net CA & Others-Net CA & Others May 31, 2025 -5.42 -0.45 0.00